Limited Time Sale$18.73 cheaper than the new price!!
| Management number | 221033701 | Release Date | 2026/05/03 | List Price | $12.48 | Model Number | 221033701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It`s the first bar we made, and it`s still everything we`re about. Whole, all-natural, organic ingredients. Good nutrition. And great taste. Whether you`re on a 150-mile bike ride or making your way through a long day, it`s the energy bar for everyone.
| UPC | 722252301307 |
|---|---|
| Size | 12 Pack |
| Color | chocolate chip peanut crunch |
| Flavor | Chocolate Chip Peanut Crunch |
| Set Name | Chocolate Chip Peanut Crunch 12 Pack |
| Specialty | Organic |
| Brand Name | CLIF Bar |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Part Number | 160009 |
| Manufacturer | Clif Bar |
| Model Number | 1037032 |
| Total Eaches | 12 |
| Coin Variety 1 | Chocolate Chip |
| Container Type | Box |
| Protein Source | Soy |
| Item Dimensions | 11 x 5.75 x 2.25 inches |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost, High Protein |
| Package Type Name | Box |
| Item Package Weight | 1 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
| Global Trade Identification Number | 00722252301307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form