Advantage Inverter Top Discharge split – H48AHH18XAE
$5,484.63
Additional information
| Capacity | 47000 |
|---|---|
| Indoor Model | H48AHH18XAE |
| Indoor Price | 2330.88 |
| Liquid Pipe | 3/8, 3/4 |
| Outdoor Model | H48TDH18XAC |
| Outdoor Price | 3153.75 |
| Power | 208-230V/60, 115V/60 |
| Price | 5484.63 |
| SEER | 18 |
| Suction Pipe | 3/8, 7/8 |
Reviews 0
Be the first to review “Advantage Inverter Top Discharge split – H48AHH18XAE”


Reviews
There are no reviews yet.