Advantage Inverter Top Discharge split – H60AHH16XAE
$5,734.75
Additional information
| Capacity | 53000 |
|---|---|
| Indoor Model | H60AHH16XAE |
| Indoor Price | 2436.00 |
| Liquid Pipe | 3/8, 3/4 |
| Outdoor Model | H60TDH16XAC |
| Outdoor Price | 3298.75 |
| Power | 208-230V/60, 115V/60 |
| Price | 5734.75 |
| SEER | 17 |
| Suction Pipe | 3/8, 7/8 |
Reviews 0
Be the first to review “Advantage Inverter Top Discharge split – H60AHH16XAE”


Reviews
There are no reviews yet.